Set to go for your trip? Quickly check availability for Villas Luz Romana. Then go down this page and book your stay with us.
Availability
Available and booked periods are displayed below in the calendar in real time: check them in order to book your stay for the desired period (green: available periods – red: non available periods). Click arrows to see the other months.
Villa 6 pers. - A1
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Villa 4 pers. - B1
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
villa 6 pers. - A2
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Villa 4 pers. - B2
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
Rates shown below include all charges (water, electricity, heating).
4 PAX VILLAS | 6 PAX VILLAS | |||
Dates | Price per night | Price per week | Price per night | Price per week |
15.03.2025 – 15.06.2025 | 130 € | 910 € | 140 € | 980 € |
16.06.2025 – 14.07.2025 | 195 € | 1.365 € | 225 € | 1.575 € |
15.07.2025 – 01.09.2025 | 220 € | 1.540 € | 250 € | 1.750 € |
02.09.2025– 30.09.2025 | 195 € | 1.365 € | 225 € | 1.575 € |
01.10.2025– 30.11.2025 | 130 € | 910 € | 140 € | 980 € |
Minimum stay: 3 nights. For longer periods, please contact us.
Pets: Not allowed
Cot / high chair: No charge (on request)
Linen / towels: Included; change of linen / towels included for guests staying at least 10 days
Deposit: 200 € (cash only)
Booking Conditions
- Deposit: 30% of the total amount (payable upon booking)
- Balance: 70% of the total amount (to be paid 1 month before arrival)
- Payment method: Bank transfer
Cancellation fee :
- Less than 60 days prior to arrival: 70% of the holiday price
- Less than 30 days before arrival: 100% of the holiday price
- In case of no show without prior cancellation: 100% of the holiday price